| Rank | Name | Time | |
|---|---|---|---|
| 1 | E P | 5:23 /km | 4:33 |
| 2 | Elliot Marx | 5:38 /km | 4:46 |
| 3 | Albert DeLima | 6:08 /km | 5:11 |
| 4 | Julia S | 6:12 /km | 5:15 |
| 5 | TommyBoyCO B | 6:28 /km | 5:28 |
| 6 | Kelsey Knight | 6:31 /km | 5:31 |
| 7 | Beck Reber | 6:36 /km | 5:35 |
| 8 | Maurice W | 7:03 /km | 5:58 |
| 9 | Andy Rado | 7:04 /km | 5:59 |
| 10 | declan murphy | 7:05 /km | 6:00 |
Join Strava to see the full leaderboard