Peringkat | Nama | Waktu | |
---|---|---|---|
1 | David Patterson | 9:22 /km | 4:20 |
2 | Joseph Ciemniecki | 9:57 /km | 4:36 |
3 | Max G | 10:51 /km | 5:01 |
4 | Nick Brilli | 10:55 /km | 5:03 |
5 | Noah Gettings | 11:06 /km | 5:08 |
6 | JT H | 11:12 /km | 5:11 |
7 | Chip Dodd | 11:14 /km | 5:12 |
7 | Ian Lockhart | 11:14 /km | 5:12 |
9 | Philip Nelson | 11:17 /km | 5:13 |
10 | Chris Shelton | 11:21 /km | 5:15 |
10 | Micah D'Arcangelo | 11:21 /km | 5:15 |
Join Strava to see the full leaderboard