| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Tony S | 25.8 km/h | 684 W | 22s |
| 2 | James T | 22.7 km/h | 563 W | 25s |
| 2 | Jamie Parkinson | 22.7 km/h | - | 25s |
| 4 | David P | 21.8 km/h | 573 W | 26s |
| 4 | Joseph E | 21.8 km/h | - | 26s |
| 4 | James T | 21.8 km/h | 302 W | 26s |
| 4 | Roger Belcher | 21.8 km/h | - | 26s |
| 8 | Glenn B | 21.0 km/h | 1,019 W | 27s |
| 9 | bryn potter | 20.2 km/h | - | 28s |
| 9 | Adam Fleetwood | 20.2 km/h | - | 28s |
| 9 | Callum Fish | 20.2 km/h | - | 28s |
Join Strava to see the full leaderboard