| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Drew Haney | 26.2 km/h | - | 2:41 |
| 2 | Chris Ferguson | 18.4 km/h | 369 W | 3:50 |
| 3 | Brian Russell | 18.2 km/h | 289 W | 3:52 |
| 4 | Jordan Ransom | 18.0 km/h | 369 W | 3:54 |
| 5 | Daniel M | 16.9 km/h | 221 W | 4:10 |
| 6 | Albert Stichka | 12.6 km/h | 264 W | 5:34 |
| 8 | Andrew Kimber | 12.3 km/h | 250 W | 5:44 |
| 9 | Scott Smith | 12.0 km/h | - | 5:52 |
| 10 | Luke Richert | 11.4 km/h | - | 6:10 |
Join Strava to see the full leaderboard