| Rank | Name | Time | |
|---|---|---|---|
| 1 | Kate Jewell | 20:17 /km | 21:28 |
| 2 | Trev S | 22:12 /km | 23:30 |
| 3 | Andrew Rossi | 22:23 /km | 23:42 |
| 4 | Karen L | 23:59 /km | 25:23 |
| 5 | Di Coleman | 24:15 /km | 25:40 |
| 6 | Sharon L | 24:51 /km | 26:18 |
| 7 | patrick edwards | 25:20 /km | 26:49 |
| 8 | Lynne S | 25:39 /km | 27:09 |
| 9 | Steffen Terreblanche | 25:47 /km | 27:18 |
| 10 | Warren Biggs | 25:53 /km | 27:24 |
Join Strava to see the full leaderboard