Clasificación | Nombre | Tiempo | ||
---|---|---|---|---|
1 | Matthew Morelli | 9:51 /km | 240 | 29:10 |
2 | Brian R | 9:59 /km | 237 | 29:31 |
3 | P.T. Mahoney | 10:11 /km | 233 | 30:08 |
4 | Derek Gless | 10:12 /km | 232 | 30:11 |
5 | Joseph Staler | 10:18 /km | 230 | 30:27 |
6 | Seth King | 10:18 /km | 230 | 30:28 |
7 | Graeme Smith | 10:19 /km | 230 | 30:30 |
8 | Cherie McCafferty | 10:23 /km | 228 | 30:44 |
9 | Joel Gibson | 10:29 /km | 226 | 31:02 |
10 | Bridger Beyhan | 10:30 /km | 225 | 31:05 |
Únete a Strava para consultar la tabla de clasificación completa