Rank | Name | Time | ||
---|---|---|---|---|
1 | Doug Ross | 5:39 /km | 728 | 7:05 |
2 | Justin Faul | 6:10 /km | 666 | 7:44 |
3 | Bradley Olbrey | 6:10 /km | 665 | 7:45 |
4 | Caitlin Duffy | 7:16 /km | 565 | 9:07 |
5 | Todd Serres | 7:17 /km | 564 | 9:08 |
6 | Gray McLaughlin | 7:22 /km | 557 | 9:15 |
7 | Matthew Peart | 7:24 /km | 555 | 9:17 |
8 | Jess Lehman | 7:27 /km | 551 | 9:21 |
9 | Isabel Caldwell | 7:33 /km | 543 | 9:29 |
10 | Michael Williams | 7:36 /km | 540 | 9:33 |
Join Strava to see the full leaderboard