| Rank | Name | Time | |
|---|---|---|---|
| 1 | Tobi D | 6:16 /km | 5:41 |
| 2 | Vincent Sabathier | 9:41 /km | 8:47 |
| 3 | Kamsi Nwangwu | 10:02 /km | 9:06 |
| 4 | Joe Swimmer | 10:12 /km | 9:15 |
| 5 | Cooper Lohr | 10:19 /km | 9:21 |
| 6 | john bloch | 10:42 /km | 9:42 |
| 7 | Cameron Powell | 10:44 /km | 9:44 |
| 8 | Emily Kallmeyer | 11:09 /km | 10:06 |
| 9 | Mary Allen | 11:14 /km | 10:11 |
| 9 | Ben Kuhn | 11:14 /km | 10:11 |
Join Strava to see the full leaderboard