| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Johnny M | 23.2 km/h | 388 W | 1478 | 3:20 |
| 2 | Colton Brookshire | 22.8 km/h | 365 W | 1449 | 3:24 |
| 3 | Brian Sciba | 21.8 km/h | 359 W | 1388 | 3:33 |
| 4 | Brian Greenhoe | 21.5 km/h | 383 W | 1368 | 3:36 |
| 5 | Jim Goetz | 21.1 km/h | 425 W | 1343 | 3:40 |
| 6 | Samuel Wentworth | 21.0 km/h | 353 W | 1337 | 3:41 |
| 7 | Brooks A | 20.1 km/h | 340 W | 1279 | 3:51 |
| 8 | Keith M | 19.6 km/h | 390 W | 1247 | 3:57 |
| 9 | Dan D | 19.0 km/h | 417 W | 1206 | 4:05 |
| 10 | Porter T | 18.7 km/h | 326 W | 1192 | 4:08 |
Join Strava to see the full leaderboard