Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Jason McMahon | 9:05 /km | 9:23 |
2 | Nick Thomas | 9:10 /km | 9:28 |
3 | Matthew K | 9:18 /km | 9:36 |
4 | Aaron Boike |🧢 Performance Running Gym | 9:24 /km | 9:42 |
5 | Joshua Sanders | 9:25 /km | 9:43 |
6 | Ian P | 9:35 /km | 9:54 |
7 | Robert A | 9:43 /km | 10:02 |
8 | Matthew L | 9:45 /km | 10:04 |
9 | Chad G | 9:46 /km | 10:05 |
10 | Kendra M | 9:59 /km | 10:19 |
Join Strava to see the full leaderboard