Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Erin Johnson | 8:50 /km | 6:12 |
2 | Walter Pichler | 9:11 /km | 6:27 |
3 | Walter Pichler | 9:15 /km | 6:30 |
4 | Helgi Olafson | 9:32 /km | 6:42 |
5 | Peter Boylan | 9:47 /km | 6:52 |
6 | Da Smoova | 10:52 /km | 7:38 |
7 | Chelsea Henry | 10:58 /km | 7:42 |
8 | Chris Farrah | 11:11 /km | 7:51 |
8 | Luke Dawson | 11:11 /km | 7:51 |
10 | Manu Carballo | 11:14 /km | 7:53 |
10 | Ryan Hutchison | 11:14 /km | 7:53 |
Join Strava to see the full leaderboard