Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Bryan Brady | 8:29 /km | 7:08 |
2 | Robert Valencia | 8:56 /km | 7:31 |
3 | Robert Corcoran | 9:50 /km | 8:16 |
4 | [T&P] Morten G. Knudsen 🇩🇰 | 10:10 /km | 8:33 |
5 | Trevor Mayer | 10:12 /km | 8:35 |
6 | Cait B | 10:34 /km | 8:53 |
7 | Philip Witmer | 10:37 /km | 8:56 |
8 | Tim Brugman | 10:42 /km | 9:00 |
9 | Jakub Jonas | DvaNaTahu | 10:43 /km | 9:01 |
10 | Tony D | 10:47 /km | 9:04 |
Join Strava to see the full leaderboard