| Rank | Name | Time | |
|---|---|---|---|
| 1 | Matthew Staehle | 6:33 /km | 6:19 |
| 2 | Ben Gifford | 8:26 /km | 8:08 |
| 3 | Brian B | 8:32 /km | 8:14 |
| 4 | Thomas C | 8:55 /km | 8:36 |
| 5 | Mark Spoerer | 9:07 /km | 8:48 |
| 6 | Josh M | 9:09 /km | 8:50 |
| 7 | Sheila K | 9:14 /km | 8:54 |
| 8 | John K | 9:22 /km | 9:02 |
| 9 | jason marks | 9:32 /km | 9:12 |
| 10 | Shane Condon | 9:42 /km | 9:21 |
Join Strava to see the full leaderboard