Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Megan Wilmarth | 7:24 /km | 6:06 |
2 | Noah Epstein | 8:38 /km | 7:07 |
3 | Thornton Drury | 9:29 /km | 7:49 |
4 | Ty McFarland | 9:38 /km | 7:56 |
5 | Jeremy Weir | 9:45 /km | 8:02 |
6 | Will Peterson | 9:54 /km | 8:09 |
7 | Daniel R | 10:09 /km | 8:22 |
8 | Christopher Monahan | 10:11 /km | 8:23 |
9 | ursula h | 10:15 /km | 8:27 |
10 | Ren Salisbury | 10:32 /km | 8:41 |
Join Strava to see the full leaderboard