Rang | Name | Zeit | |
---|---|---|---|
1 | Burney W | 7:22 /km | 4:04 |
2 | Craig Kartes | 7:50 /km | 4:19 |
3 | Shubh . | 8:17 /km | 4:34 |
4 | Ron C | 9:26 /km | 5:12 |
5 | Josh Riechers | 9:37 /km | 5:18 |
6 | Svitlana Buklovska 🇺🇦 | 9:55 /km | 5:28 |
7 | Hilgert Istvan | 10:18 /km | 5:41 |
8 | Gian B | 10:24 /km | 5:44 |
9 | Bobby H | 10:36 /km | 5:51 |
10 | Rafal Rokosz | 10:38 /km | 5:52 |
10 | Raj Bakthavachalam | 10:38 /km | 5:52 |
Tritt Strava bei, um die gesamte Bestenliste zu sehen.