Peringkat | Nama | Waktu | |
---|---|---|---|
1 | TJ Spilsbury | 3:35 /km | 33s |
2 | John Piera | 4:07 /km | 38s |
3 | Johan Hedberg | 4:14 /km | 39s |
4 | Daniel R | 4:40 /km | 43s |
5 | Matt Weingarten | 4:59 /km | 46s |
6 | Sonya Moore-Wells | 5:13 /km | 48s |
7 | Tim Kain | 5:19 /km | 49s |
7 | Jonah Pearce | 5:19 /km | 49s |
7 | Marcus Fox | 5:19 /km | 49s |
10 | Richie Misawa | 5:39 /km | 52s |
Join Strava to see the full leaderboard