Rank | Name | Time | ||
---|---|---|---|---|
1 | Jim Wersal | 11:14 /km | 854 | 55:29 |
2 | Brian E | 11:14 /km | 854 | 55:32 |
3 | Kevin Russ | 11:35 /km | 828 | 57:15 |
4 | Krishna Divakarla | 11:47 /km | 814 | 58:16 |
5 | Ellis Lindenthal | 11:56 /km | 804 | 58:56 |
6 | Jacob Gardner | 12:06 /km | 793 | 59:46 |
7 | ramon ruelas | 12:10 /km | 788 | 1:00:10 |
7 | Daniel UpChurch-Kreykes | 12:10 /km | 788 | 1:00:10 |
9 | Frederik K | 12:14 /km | 784 | 1:00:27 |
10 | Roman Stahl | 12:19 /km | 778 | 1:00:54 |
Join Strava to see the full leaderboard