Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Keith B | 7:36 /km | 3:00 |
2 | Chase Talbot | 7:41 /km | 3:02 |
3 | Tom G | 7:56 /km | 3:08 |
4 | Cooper Ullmann | 8:14 /km | 3:15 |
5 | Shawn Legnante | 8:32 /km | 3:22 |
5 | Allison Porter | 8:32 /km | 3:22 |
7 | Nathan Yeagley | 8:39 /km | 3:25 |
8 | Joey Kenney | 8:44 /km | 3:27 |
9 | Kristen O | 8:52 /km | 3:30 |
10 | Kristen Smith | 9:12 /km | 3:38 |
Join Strava to see the full leaderboard