| Rank | Name | Time | |
|---|---|---|---|
| 1 | Tom Rachielles | 3:36 /km | 2:28 |
| 2 | David Walter | 3:45 /km | 2:34 |
| 3 | Andy Young | 3:46 /km | 2:35 |
| 3 | Aidan Gilson | 3:46 /km | 2:35 |
| 3 | Benjamin Geffken | 3:46 /km | 2:35 |
| 6 | Jon Sheehan | 3:48 /km | 2:36 |
| 7 | James Randon | 3:49 /km | 2:37 |
| 8 | Louis Serafini | 3:51 /km | 2:38 |
| 8 | Joseph Hayes | 3:51 /km | 2:38 |
| 10 | Alex Knapp | 3:52 /km | 2:39 |
| 10 | Jared Geller | 3:52 /km | 2:39 |
Join Strava to see the full leaderboard