Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Sam L | 8:07 /km | 674 | 9:12 |
2 | Bethany C | 9:27 /km | 579 | 10:43 |
3 | julia leveille | 9:47 /km | 560 | 11:05 |
4 | Max Nelson | 10:43 /km | 511 | 12:09 |
5 | Andrew K | 11:14 /km | 487 | 12:44 |
6 | Garrett Stelling | 11:47 /km | 465 | 13:21 |
7 | Shayna Kott | 11:56 /km | 458 | 13:32 |
8 | Sam Crowell | 12:12 /km | 448 | 13:50 |
9 | Matthew Schmitt | 12:34 /km | 435 | 14:15 |
10 | Sam R | 12:35 /km | 435 | 14:16 |
Join Strava to see the full leaderboard