Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Ben Musty | 9:02 /km | 5:54 |
2 | Jeff Ott | 9:19 /km | 6:05 |
3 | Nick Nowak | 10:05 /km | 6:35 |
4 | Matthew Goff | 10:28 /km | 6:50 |
5 | Carl S | 10:32 /km | 6:53 |
6 | John K | 10:34 /km | 6:54 |
7 | Anthony Ferrante | 10:43 /km | 7:00 |
8 | Christopher Vredenburgh | 10:46 /km | 7:02 |
8 | Vincent C | 10:46 /km | 7:02 |
10 | Emily Thompson | 10:51 /km | 7:05 |
Join Strava to see the full leaderboard