Rang | Naam | Tijd | |
---|---|---|---|
1 | Scott Davidson | 6:11 /km. | 5:19 |
2 | David Wimbish | 6:52 /km. | 5:55 |
3 | Lukas Vigil | 7:02 /km. | 6:03 |
4 | Michael Shelton | 7:14 /km. | 6:14 |
5 | Ron Johnson | 7:21 /km. | 6:20 |
6 | Cory H | 7:28 /km. | 6:26 |
7 | Andrew K | 7:31 /km. | 6:28 |
7 | Joseph Gordhamer | 7:31 /km. | 6:28 |
9 | andrea carabajal | 7:33 /km. | 6:30 |
10 | Grant S | 7:34 /km. | 6:31 |
Word lid van Strava om het volledige klassement te zien