Rank | Name | Time | ||
---|---|---|---|---|
1 | Doug Ross | 5:39 /km | 728 | 7:05 |
2 | Justin Faul | 6:10 /km | 666 | 7:44 |
3 | Bradley Olbrey | 6:10 /km | 665 | 7:45 |
4 | Connor O'Grady | 6:56 /km | 592 | 8:42 |
5 | Caitlin Duffy | 7:16 /km | 565 | 9:07 |
6 | Todd Serres | 7:17 /km | 564 | 9:08 |
7 | Gray McLaughlin | 7:22 /km | 557 | 9:15 |
8 | Matthew Peart | 7:24 /km | 555 | 9:17 |
9 | Jess Lehman | 7:27 /km | 551 | 9:21 |
10 | Isabel Caldwell | 7:33 /km | 543 | 9:29 |
Join Strava to see the full leaderboard