Rank | Name | Time | |
---|---|---|---|
1 | Chris Martin | 7:36 /km | 3:27 |
2 | Mike Giem | 8:40 /km | 3:56 |
3 | Ty Smith | 8:44 /km | 3:58 |
4 | Warren Beachy | 8:51 /km | 4:01 |
5 | Adam Gamaz | 8:55 /km | 4:03 |
6 | Julie R | 9:02 /km | 4:06 |
6 | Drake B | 9:02 /km | 4:06 |
8 | Shortcut ! | 9:06 /km | 4:08 |
9 | Neil Tincknell | 9:08 /km | 4:09 |
9 | Sullivan Yven | 9:08 /km | 4:09 |
Join Strava to see the full leaderboard